Standings
Legend:
Notes
Goal differentials in parens () indicate negative values.
Goal differentials are capped at 5, i.e. any game's goal difference
is kept to a maximum of 5 goals.
| Blue: | Verified |
| Gray: | Not Verified |
| Manning Division | ||||||||
|---|---|---|---|---|---|---|---|---|
| Team Name | Played | Won | Lost | Tie | GF | GA | GD | PTs |
| Big Foot | 1 | 1 | 0 | 0 | 6 | 1 | 5 | 3 |
| Mud | 1 | 1 | 0 | 0 | 5 | 1 | 4 | 3 |
| Fear & Loathing | 1 | 1 | 0 | 0 | 4 | 2 | 2 | 3 |
| Big Wreck | 1 | 1 | 0 | 0 | 4 | 3 | 1 | 3 |
| Rookies | 1 | 0 | 1 | 0 | 3 | 4 | (1) | 0 |
| Soccer Junkies | 1 | 0 | 1 | 0 | 2 | 4 | (2) | 0 |
| Makan Bwya | 1 | 0 | 1 | 0 | 1 | 5 | (4) | 0 |
| Two Short | 1 | 0 | 1 | 0 | 1 | 6 | (5) | 0 |
| Moe Division | ||||||||
|---|---|---|---|---|---|---|---|---|
| Team Name | Played | Won | Lost | Tie | GF | GA | GD | PTs |
| The Wolf Pack | 1 | 1 | 0 | 0 | 4 | 0 | 4 | 3 |
| Manic United | 1 | 1 | 0 | 0 | 4 | 2 | 2 | 3 |
| Black & Blue | 1 | 1 | 0 | 0 | 4 | 2 | 2 | 3 |
| Dark Side | 1 | 0 | 1 | 0 | 2 | 4 | (2) | 0 |
| Lounge Lizards | 1 | 0 | 1 | 0 | 0 | 4 | (4) | 0 |
| The Slugs | 1 | 0 | 1 | 0 | 2 | 10 | (5) | 0 |
| Jack Division | ||||||||
|---|---|---|---|---|---|---|---|---|
| Team Name | Played | Won | Lost | Tie | GF | GA | GD | PTs |
| Sports Basement | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 3 |
| Exceptional Pixies | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 1 |
| Gang Green | 1 | 0 | 1 | 0 | 1 | 2 | (1) | 0 |
| Anchor Team | 1 | 0 | 1 | 0 | 2 | 3 | (1) | 0 |
| Dirty Dogs | 1 | 0 | 1 | 0 | 1 | 4 | (3) | 0 |
Notes
Goal differentials in parens () indicate negative values.
Goal differentials are capped at 5, i.e. any game's goal difference
is kept to a maximum of 5 goals.