Standings
Legend:
Notes
Goal differentials in parens () indicate negative values.
Goal differentials are capped at 5, i.e. any game's goal difference
is kept to a maximum of 5 goals.
| Blue: | Verified |
| Gray: | Not Verified |
| Bugs Bunny Division | ||||||||
|---|---|---|---|---|---|---|---|---|
| Team Name | Played | Won | Lost | Tie | GF | GA | GD | PTs |
| Big Foot | 12 | 9 | 1 | 2 | 45 | 10 | 29 | 29 |
| Big Wreck | 11 | 7 | 3 | 1 | 26 | 29 | 1 | 22 |
| None More Black | 12 | 6 | 3 | 3 | 30 | 19 | 9 | 21 |
| Fear & Loathing | 12 | 7 | 5 | 0 | 36 | 26 | 8 | 21 |
| Makan Bwya | 11 | 6 | 3 | 2 | 26 | 14 | 11 | 20 |
| Mud | 11 | 6 | 3 | 2 | 25 | 17 | 8 | 20 |
| Bob's Team | 12 | 6 | 5 | 1 | 41 | 25 | 13 | 19 |
| Manic United | 12 | 6 | 5 | 1 | 44 | 31 | 12 | 19 |
| Das Foot | 12 | 5 | 7 | 0 | 16 | 28 | (12) | 15 |
| Two Short | 11 | 4 | 6 | 1 | 18 | 37 | (16) | 13 |
| Black & Blue | 12 | 2 | 9 | 1 | 20 | 35 | (13) | 7 |
| The Slugs | 12 | 2 | 9 | 1 | 12 | 30 | (17) | 7 |
| Elmer Fudd Division | ||||||||
|---|---|---|---|---|---|---|---|---|
| Team Name | Played | Won | Lost | Tie | GF | GA | GD | PTs |
| Rookies | 12 | 11 | 0 | 1 | 56 | 19 | 36 | 34 |
| Third Half | 12 | 11 | 1 | 0 | 68 | 28 | 36 | 33 |
| Dark Side | 12 | 8 | 3 | 1 | 39 | 22 | 15 | 25 |
| Pizza Orgasmica & BrewCo. | 12 | 7 | 4 | 1 | 31 | 18 | 9 | 22 |
| O'Neills Strikers | 12 | 7 | 5 | 0 | 51 | 33 | 14 | 21 |
| Lounge Lizards | 12 | 5 | 6 | 1 | 33 | 33 | 0 | 16 |
| Gang Green | 12 | 4 | 7 | 1 | 30 | 37 | (7) | 13 |
| Anchor Team | 12 | 4 | 7 | 1 | 22 | 41 | (16) | 13 |
| Johnny Come Lately | 12 | 2 | 8 | 2 | 12 | 34 | (20) | 8 |
| Dirty Dogs | 11 | 1 | 7 | 3 | 12 | 30 | (18) | 6 |
| High Balls | 12 | 1 | 10 | 1 | 17 | 54 | (35) | 4 |
| Exceptional Pixies | 11 | 1 | 10 | 0 | 13 | 71 | (45) | 3 |
Notes
Goal differentials in parens () indicate negative values.
Goal differentials are capped at 5, i.e. any game's goal difference
is kept to a maximum of 5 goals.