Division Teams
| Manning Division |
|---|
| Team Name | Team Code | Team Color |
| Big Foot | BF | Blue/White |
| Big Wreck | BW | Purple |
| Fear & Loathing | FL | Purple |
| Makan Bwya | MB | Red & Black Stripes |
| Mud | MD | Maroon |
| Rookies | RK | Light Blue/White |
| Two Short | TS | Red |
| Soccer Junkies | SJ | |
| Moe Division |
|---|
| Team Name | Team Code | Team Color |
| Manic United | MU | Maroon |
| Das Foot | DF | Navy Blue |
| Third Half | TH | White/Black & Red #s |
| Dark Side | DS | Forest Green |
| Black & Blue | BB | Dark Blue |
| The Slugs | SG | Black/Yellow |
| Lounge Lizards | LZ | White |
| The Wolf Pack | WP | White |
| Jack Division |
|---|
| Team Name | Team Code | Team Color |
| Gang Green | GG | Green & White Stripes |
| Anchor Team | AT | White/Black |
| Sports Basement | SB | |
| Dirty Dogs | DD | Black/White |
| Exceptional Pixies | EP | Orange |
| Pet Camp FC | PC | Dark Orange |