- click team code to see schedule by team.
| Wednesday, March 17, 2010 | |||
|---|---|---|---|
| Field | Time | Home | Away |
| Crocker Amazon 3 | 6:30 pm | BW | MB |
| Crocker Amazon 4 | 6:30 pm | MD | RK |
| Crocker Amazon 5 | 6:30 pm | PC | JC |
| Crocker Amazon 3 | 8:15 pm | EP | DD |
| Crocker Amazon 4 | 8:15 pm | MU | BB |
| Crocker Amazon 5 | 8:15 pm | GG | AT |
| Thursday, March 18, 2010 | |||
|---|---|---|---|
| Field | Time | Home | Away |
| Crocker Amazon 3 | 6:30 pm | FL | TS |
| Crocker Amazon 4 | 6:30 pm | DS | DF |
| Crocker Amazon 5 | 6:30 pm | SB | HB |
| Crocker Amazon 3 | 8:15 pm | WP | SG |
| Crocker Amazon 4 | 8:15 pm | TH | LZ |
| Crocker Amazon 5 | 8:15 pm | BF | SJ |
